Product Overview
A product.
- Draws from concentrated product
- Switch between 2 products using 3-way ball valve
- Dilutes products at ratios of 1:1 to 16:1
- Regulates incoming water pressure to ensure consistent foam quality
- Quick-change pump
- 32 in. (31.2 cm) polypropylene wand
- All-poly fluid fittings, resistant to many acid products
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 5-10 cfm (141-283 l/min) |
---|---|
WATER REQUIREMENTS | 10-100 psi (0.69-6.9 bar) Backflow prevention is required – consult local plumbing ordinances for more information. |
LIQUID TEMPERATURE RANGE | 40-100ËšF (4.4-37ËšC) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or MSDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from concentrated product |
DILUTION RATIO RANGE (WATER:CHEMICAL)* | 1:1 to 16:1 |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | Two products, one at a time |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) clearbraid hose with 1/2 in. (12.7 mm) inside diameter (for each product) |
DISCHARGE HOSE DIAMETER/LENGTH | 50 ft. (15 m) hose, with 3/4 in. (19 mm) inside diameter |
DISCHARGE WAND/TIP TYPE | 32 in. (31.2 cm) polypropylene wand with zero tip and polypropylene ball valve |
OUTPUT DISTANCE | 15-20 ft. (4.6-6.1 m) |
OUTPUT VOLUME | 20 gal/min (75 l/min) of foam |
FLOW RATE* | 1.6 gal/min (6 l/min) |
PUMP SEALS | Santoprene, Viton, or Kalrez |
FLUID FITTINGS TYPE | All-poly |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.