Product Overview
A product.
- Equipped with Smart Technology
- Safer to store and maintain
- Protects user and surroundings from chemical exposure in the event of a fall or accident
- Gives you more control and flexibility
- Easy ON/OFF operation
- Handle and wand are tough but lightweight, with fan tip and built-in zero tip
- Draws from pre-mixed solution
- Powered by compressed air
- Hinged back plate provides tool-free access to components
- Quick-change pump
- Natural color tank for easy visibility of product levels
- Hinged lid, available in 5 colors
- In-line strainer to protect pump from debris
- Includes smart handle extension attachment (item number: SM-EA) - helps users foam the underside of equipment and other hard-to-reach areas
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 5-10 cfm (141-283 l/min) |
---|---|
LIQUID TEMPERATURE RANGE | 40-100ËšF (4.4-37ËšC) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from pre-mixed solution |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM | One product |
CAPACITY | 50 gallons (189.27 liters) |
DISCHARGE HOSE DIAMETER/LENGTH | 50 ft. (15.2 m) bonded hose, with 5/8 in. (15.9 mm) and 1/4 in. (6.4 mm) inside diameters |
DISCHARGE WAND/TIP TYPE | Ultra high molecular weight (UHMW) polyethylene handle and wand, with 65Ëš fan tip and built-in zero tip |
OUTPUT DISTANCE | WITH ZERO TIP: 17-21 ft. (5.2 m – 6.4 m) WITH FAN TIP: 16-20 ft. (4.9 m – 6.1 m) |
OUTPUT VOLUME | WITH ZERO TIP: 20-32 gal/min (75-121 l/min) of foam WITH FAN TIP: 20-32 gal/min (75-121 l/min) of foam |
FLOW RATE* | 2 gal/min (7.6 l/min) |
PUMP SEALS | Santoprene, Viton, or Kalrez |
WHEEL TYPE | Non-marking |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.