Product Overview
A product.
- Draws from pre-mixed solution
- Powered by compressed air
- Quick-change pump
- Poly spray gun wand with fan tip
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 2 cfm (28.3 l/min) |
---|---|
LIQUID TEMPERATURE RANGE | 40-100ËšF (4.4-37ËšC) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or MSDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from pre-mixed solution |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM | One product |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) hose with 3/8 in. (9.5 mm) inside diameter |
DISCHARGE HOSE DIAMETER/LENGTH | 50 ft. (9 m) hose, with 3/8 in. (9.5 mm) inside diameter |
DISCHARGE WAND/TIP TYPE | Polypropylene trigger handle with 25Ëš fan tip |
OUTPUT DISTANCE | 10-12 ft. (3.0-3.7 m) |
OUTPUT VOLUME | 2 gal/min (7.6 l/min) |
FLOW RATE* | 2 gal/min (7.6 l/min) |
PUMP SEALS | Santoprene, Viton, or Kalrez |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.