Product Overview
A product.
- Draws from concentrated product
- Dilutes product at ratios of 38:1 to 183:1 (water:chemical)
- Repeat cycle timer
- Quick-change pump
- Supports up to 2 nozzle assemblies
- Up to 25 ft (7.6 m) total disance between control box and nozzle(s)
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 5-10 cfm (141-283 l/min) |
---|---|
WATER REQUIREMENTS | 10-100 psi (0.7-6.9 bar) Backflow prevention is required – consult local plumbing ordinances for more information. |
LIQUID TEMPERATURE RANGE | 40-100ËšF (4.4-37ËšC) |
ELECTRICAL REQUIREMENTS | 120 VAC at 60 Hz, 2 amps (GFCI protected outlet) |
OPERATING VOLTAGE | 120 VAC |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or MSDS for your product or contact our customer service department. |
POWER TYPE | Compressed air, electricity |
---|---|
CHEMICAL PICKUP TYPE | Draws from concentrated product |
DILUTION RATIO RANGE (WATER:CHEMICAL)* | 38:1 to 183:1 |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | One product |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) clear hose with 1/4 in. (6.4 mm) inside diameter |
FLOW RATE* | 2 gal/min (7.6 l/min) |
PUMP SEALS | Santoprene, Viton, or Kalrez |
TIMER OPERATION TYPE | Repeat cycle |
COVERAGE AREA | One nozzle: up to 9x4 ft. (2.7x1.5 m); Two nozzles: up to 5x3 ft. (2.4x1.2 m) at each nozzle |
FAN TIP | ST8070 |
NOZZLE TYPE | Single-line nozzle assembly (GK6T) |
NUMBER OF NOZZLES | One control box can support up to two nozzle assemblies |
DISTANCE FROM NOZZLES TO CONTROL BOX | The combined distance between the control box and the nozzle(s) must equal 25 ft. (7.6 m) or less |
TUBING/FITTING SIZES | Designed for use with 1/2 in. (12.7 mm) outside diameter tubing between control box and nozzle(s) |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.